All Weapons Comparison in Gothic 1 Remake
Each weapon by type: damage, damage type, requirement, value and from which chapter onwards.
Crossbow 4
| Weapon | Damage | Type | Required | Value | Chapter |
|---|---|---|---|---|---|
| Crossbow of War | 120 | Thrust | 80 Dexterity | 795 ore | from 4 |
| Heavy Crossbow | 108 | Thrust | 70 Dexterity | 683 ore | from 4 |
| Crossbow | 102 | Thrust | 65 Dexterity | 629 ore | from 4 |
| Light Crossbow | 60 | Thrust | 30 Dexterity | 292 ore | 1 |
Sword 50
| Weapon | Damage | Type | Required | Value | Chapter |
|---|---|---|---|---|---|
| Innos' Rage | 110 | Edge | 95 Strength | 400 ore | from 5 |
| Red Wind | 105 | Edge | 90 Strength | 400 ore | from 5 |
| Revenge Steel | 92 | Edge | 77 Strength | 2181 ore | from 4 |
| Wrath Steel | 90 | Edge | 75 Strength | 2101 ore | from 4 |
| Strange Sword | 90 | Edge | 30 Strength | 6824 ore | 1 |
| Thorus' Sword | 90 | Edge | 75 Strength | 340 ore | from 4 |
| Uriziel | 90 | Edge | 30 Strength | 6824 ore | 1 |
| Rage Steel | 88 | Edge | 73 Strength | 2022 ore | from 4 |
| Heavy Two-Hander | 86 | Edge | 71 Strength | 1945 ore | from 4 |
| Blood Blade | 85 | Edge | 70 Strength | 1907 ore | from 4 |
| Scar's Sword | 85 | Edge | 70 Strength | 315 ore | from 4 |
| Hero's Blade | 83 | Edge | 68 Strength | 1831 ore | from 4 |
| Two-Hander | 81 | Edge | 66 Strength | 1757 ore | from 4 |
| Demonic Blade | 76 | Edge | 61 Strength | 1576 ore | from 3 |
| King's Blade | 74 | Edge | 59 Strength | 1507 ore | from 3 |
| Mercenary's Blade | 73 | Edge | 58 Strength | 1472 ore | from 3 |
| Custodian's Blade | 71 | Edge | 56 Strength | 1404 ore | from 3 |
| Kalom's Sword | 70 | Edge | 55 Strength | 264 ore | from 3 |
| Raven's Right | 70 | Edge | 55 Strength | 264 ore | from 3 |
| Berserker's Sword | 66 | Edge | 54 Strength | 611 ore | from 3 |
| Arto's Sword | 65 | Edge | 54 Strength | 224 ore | from 3 |
| Executioner | 65 | Edge | 53 Strength | 596 ore | from 3 |
| Butcher | 64 | Edge | 51 Strength | 580 ore | from 3 |
| Rusty Two-Hander | 61 | Edge | 50 Strength | 1085 ore | from 3 |
| Light Two-Hander | 60 | Edge | 50 Strength | 1055 ore | from 3 |
| Warder's Hand | 59 | Edge | 49 Strength | 506 ore | from 3 |
| Storm's Whisper | 58 | Edge | 48 Strength | 491 ore | from 3 |
| Warrior's Verdict | 57 | Edge | 47 Strength | 477 ore | from 3 |
| Broadsword | 55 | Edge | 45 Strength | 448 ore | from 2 |
| Paw's Punch | 55 | Edge | 45 Strength | 202 ore | from 2 |
| Deathbringer | 48 | Edge | 38 Strength | 354 ore | from 2 |
| Sword of Victory | 46 | Edge | 36 Strength | 328 ore | from 2 |
| Rusty Bastard Sword | 45 | Edge | 35 Strength | 315 ore | from 2 |
| Sword of Hate | 44 | Edge | 34 Strength | 303 ore | from 2 |
| Sword of Fear | 42 | Edge | 32 Strength | 278 ore | from 2 |
| Longsword | 40 | Edge | 30 Strength | 254 ore | 1 |
| War Sword | 34 | Edge | 24 Strength | 186 ore | 1 |
| Battlesword | 33 | Edge | 23 Strength | 176 ore | 1 |
| Warder's Sword | 32 | Edge | 22 Strength | 165 ore | 1 |
| Judgment Sword | 30 | Edge | 20 Strength | 145 ore | 1 |
| Light Guard's Sword | 22 | Edge | 16 Strength | 70 ore | 1 |
| Lurker's Bite | 21 | Edge | 15 Strength | 60 ore | 1 |
| Digger's Discipline | 20 | Edge | 17 Strength | 54 ore | 1 |
| Whistler's Sword | 20 | Edge | 17 Strength | 54 ore | 1 |
| Thorn of Wounds | 18 | Edge | 15 Strength | 38 ore | 1 |
| Crude Sword | 17 | Edge | 14 Strength | 31 ore | 1 |
| Farmer's Defense | 14 | Edge | 10 Strength | 32 ore | 1 |
| Old Sword | 12 | Edge | 8 Strength | 12 ore | 1 |
| Shortsword | 12 | Edge | 8 Strength | 24 ore | 1 |
| Rusty Sword | 10 | Edge | 5 Strength | 10 ore | 1 |
Axe 26
| Weapon | Damage | Type | Required | Value | Chapter |
|---|---|---|---|---|---|
| Lee's Axe | 105 | Edge | 90 Strength | 382 ore | from 5 |
| Gorn's Revenge | 100 | Edge | 85 Strength | 372 ore | from 5 |
| Troll Fist | 100 | Edge | 85 Strength | 2513 ore | from 5 |
| Torlof's Axe | 99 | Edge | 84 Strength | 368 ore | from 5 |
| Barbarian's Fist | 98 | Edge | 83 Strength | 2428 ore | from 5 |
| Warrior's Voice | 96 | Edge | 81 Strength | 2344 ore | from 5 |
| Orik's Axe | 95 | Edge | 80 Strength | 364 ore | from 4 |
| War Axe | 94 | Edge | 79 Strength | 2262 ore | from 4 |
| Smash | 80 | Edge | 65 Strength | 1720 ore | from 4 |
| Thunderstrike | 79 | Edge | 64 Strength | 1684 ore | from 4 |
| Light Battleaxe | 77 | Edge | 62 Strength | 1612 ore | from 3 |
| Old Judge | 69 | Edge | 55 Strength | 1338 ore | from 3 |
| Blood Harvester | 68 | Edge | 55 Strength | 1305 ore | from 3 |
| Old Battleaxe | 67 | Edge | 54 Strength | 1273 ore | from 3 |
| Lares' Axe | 65 | Edge | 52 Strength | 224 ore | from 3 |
| Cord's Cleaver | 60 | Edge | 50 Strength | 220 ore | from 3 |
| Silas' Axe | 55 | Edge | 45 Strength | 202 ore | from 2 |
| Bonebreaker | 54 | Edge | 44 Strength | 434 ore | from 2 |
| Skullcleaver | 53 | Edge | 43 Strength | 421 ore | from 2 |
| Axe | 29 | Edge | 23 Strength | 135 ore | 1 |
| Blue Handle Axe | 20 | Edge | 10 Strength | 54 ore | 1 |
| Cutter | 15 | Edge | 10 Strength | 18 ore | 1 |
| Withered Axe | 13 | Edge | 9 Strength | 12 ore | 1 |
| Handaxe | 9 | Edge | 5 Strength | 6 ore | 1 |
| Sickle | 7 | Edge | 5 Strength | 4 ore | 1 |
| Pickaxe | 7 | Edge | 5 Strength | 4 ore | 1 |
Bow 24
| Weapon | Damage | Type | Required | Value | Chapter |
|---|---|---|---|---|---|
| Deathbringer | 88 | Thrust | 73 Dexterity | 661 ore | from 4 |
| Demon Bow | 85 | Thrust | 70 Dexterity | 629 ore | from 4 |
| Storm Bow | 82 | Thrust | 67 Dexterity | 597 ore | from 4 |
| Orcchaser | 79 | Thrust | 64 Dexterity | 565 ore | from 4 |
| War Bow | 76 | Thrust | 61 Dexterity | 535 ore | from 3 |
| Nimrod Bow | 72 | Thrust | 57 Dexterity | 494 ore | from 3 |
| Diego's Bow | 70 | Thrust | 55 Dexterity | 252 ore | from 3 |
| Horn Bow | 68 | Thrust | 53 Dexterity | 455 ore | from 3 |
| Army Bow | 64 | Thrust | 49 Dexterity | 417 ore | from 3 |
| Windbreaker | 60 | Thrust | 45 Dexterity | 380 ore | from 2 |
| Wolfshredder | 56 | Thrust | 43 Dexterity | 344 ore | from 2 |
| Oak Bow | 52 | Thrust | 40 Dexterity | 309 ore | from 2 |
| Willow Bow | 48 | Thrust | 38 Dexterity | 275 ore | from 2 |
| Hedge Bow | 44 | Thrust | 34 Dexterity | 243 ore | from 2 |
| Longbow | 40 | Thrust | 30 Dexterity | 211 ore | 1 |
| Haenno's Ironwood Bow | 37 | Thrust | 27 Dexterity | 189 ore | 1 |
| Bone Bow | 36 | Thrust | 26 Dexterity | 182 ore | 1 |
| Wolf's Bow | 35 | Thrust | 25 Dexterity | 174 ore | 1 |
| Haenno's Oak Bow | 34 | Thrust | 24 Dexterity | 167 ore | 1 |
| Hunting Bow | 32 | Thrust | 22 Dexterity | 153 ore | 1 |
| Haenno's Willow Bow | 30 | Thrust | 20 Dexterity | 140 ore | 1 |
| Field Bow | 28 | Thrust | 18 Dexterity | 126 ore | 1 |
| Rider's Bow | 24 | Thrust | 14 Dexterity | 64 ore | 1 |
| Shortbow | 20 | Thrust | 10 Dexterity | 32 ore | 1 |
Other 7
| Weapon | Damage | Type | Required | Value | Chapter |
|---|---|---|---|---|---|
| Krush Karrok | 75 | Blunt | 60 Strength | 38 ore | from 3 |
| Krush Brok-Dar | 65 | Edge | 54 Strength | 32 ore | from 3 |
| Krush Agash | 60 | Edge | 52 Strength | 28 ore | from 3 |
| Krush Ur-Rok | 55 | Edge | 47 Strength | 26 ore | from 3 |
| Krush Pach | 50 | Edge | 42 Strength | 24 ore | from 2 |
| Krush Varrok | 45 | Edge | 37 Strength | 22 ore | from 2 |
| Grachtnakk | 10 | Blunt | 20 Strength | 51 ore | 1 |
Blunt Weapon 19
| Weapon | Damage | Type | Required | Value | Chapter |
|---|---|---|---|---|---|
| Lester's Mediator | 60 | Blunt | 52 Strength | 220 ore | from 3 |
| Orun's Club | 60 | Blunt | 52 Strength | 220 ore | from 3 |
| Namib's Club | 55 | Blunt | 47 Strength | 202 ore | from 3 |
| God's Hammer | 52 | Blunt | 44 Strength | 407 ore | from 2 |
| Warhammer | 51 | Blunt | 43 Strength | 393 ore | from 2 |
| Orc Hammer | 50 | Blunt | 42 Strength | 380 ore | from 2 |
| Stonecrusher | 37 | Blunt | 29 Strength | 220 ore | 1 |
| Steel Mace | 36 | Blunt | 28 Strength | 208 ore | 1 |
| Mace | 35 | Blunt | 27 Strength | 197 ore | 1 |
| Steel Tongue | 29 | Blunt | 26 Strength | 135 ore | 1 |
| Bloodfly Stinger | 26 | Blunt | 21 Strength | 106 ore | 1 |
| Sting Mace | 25 | Blunt | 22 Strength | 97 ore | 1 |
| Morning Star | 23 | Blunt | 19 Strength | 79 ore | 1 |
| Fortuno's Club | 20 | Blunt | 12 Strength | 54 ore | 1 |
| Nail Club | 11 | Blunt | 7 Strength | 13 ore | 1 |
| Smith's Hammer | 10 | Blunt | 5 Strength | 5 ore | 1 |
| Club (Light Mace) | 8 | Blunt | 5 Strength | 5 ore | 1 |
| Poker | 6 | Thrust | 5 Strength | 3 ore | 1 |
| Club | 5 | Blunt | 5 Strength | 2 ore | 1 |
Staff 3
| Weapon | Damage | Type | Required | Value | Chapter |
|---|---|---|---|---|---|
| Ulu-Mulu | 35 | Edge | 25 Strength | 423 ore | 1 |
| Scepter | 26 | Edge | 20 Strength | 100 ore | 1 |
| Judgement Staff | 19 | Edge | 16 Strength | 52 ore | 1 |