Swamp Camp in Gothic 1 Remake
Everything in the Swamp Camp: 31 NPCs, 11 Quests, 21 Chests, 28 Enemies — with Merchants, Quests, Chests and Locations.
NPCs 31
| NPC | Role | Here in Chapter |
|---|---|---|
| Baal Cadar | Guru | all Chapters |
| Baal Lukor | Guru | all Chapters |
| Baal Namib | Guru | 1–2 |
| Baal Netbek | Novice | all Chapters |
| Baal Orun | Guru | all Chapters |
| Baal Tondral | Guru | all Chapters |
| Baal Tyon | Guru | 1–2 |
| Balor | Novice | all Chapters |
| Caine | Novice | all Chapters |
| Chani | Slave | all Chapters |
| Cor Angar | Leader of the Templars | all Chapters |
| Cor Kalom | Guru | all Chapters |
| Darrion | Novice | all Chapters |
| Fortuno | Novice | all Chapters |
| Ghorim | Novice | all Chapters |
| Gor Na Drak | Templars | all Chapters |
| Gor Na Dun | Templars | all Chapters |
| Gor Na Ran | Templars | all Chapters |
| Gor Na Toth | Templars | all Chapters |
| Gor Na Zar | Templars | all Chapters |
| Harlok | Novice | all Chapters |
| Joru | Novice | all Chapters |
| Lester | Novice | 1–2 |
| Melvin | Digger | all Chapters |
| Natalia | Slave | all Chapters |
| Nyras | Novice | all Chapters |
| Shrat | Novice | all Chapters |
| Talas | Novice | all Chapters |
| Theron | Novice | all Chapters |
| Viran | Novice | all Chapters |
| Y'Berion | Leader of the Gurus | all Chapters |
Traders 3
The complete assortment is available on the Merchant's page.
| Traders | Role | Goods |
|---|---|---|
| Baal Cadar | Guru | 86 |
| Darrion | Novice | 43 |
| Fortuno | Novice | 12 |
Trainer 5
| Trainer | Teaches |
|---|---|
| Baal Cadar | Max Mana (+1 / +5), Inscription, First Circle of Magic, Second Circle of Magic, Third Circle of Magic, Fourth Circle of Magic |
| Cor Angar | Dexterity (+1 / +5), Strength (+1 / +5), Extract Secretion (Level 1), Two Handed (Level 2), Two Handed (Level 1) |
| Darrion | Two-Hand Smithing (Level 2) |
| Gor Na Toth | Dexterity (+1 / +5), Max Mana (+1 / +5), Strength (+1 / +5), One Handed (Level 2), One Handed (Level 1) |
| Theron | Climbing |
Quests 18
Enemies 6
| Creature | Occurrences | Danger | Later |
|---|---|---|---|
| Bloodfly | 15 | Low | 1 only from Chapter 2+ |
| Swampshark | 6 | Very high | — |
| Molerat | 3 | Low | 1 only from Chapter 2+ |
| Zombie | 2 | High | — |
| Lizard | 1 | Low | — |
| Swampshark Mother | 1 | Very high | 1 only from Chapter 2+ |
Chests 12
21 chests in this area; here are the ones with valuables (weapons, armors, runes, spell scrolls, jewelry).
| Chest | Lock | Valuables |
|---|---|---|
| Baal Orun's Chest | Lockpick | Scroll: Sleep |
| Chest No. 1 | Lockpick | Rune: Ball Lightning, Protection of Fire |
| Chest No. 2 | open | Scroll: Light |
| Chest No. 3 | Lockpick | Scroll: Charm |
| Chest No. 4 | Lockpick | Scroll: Healing |
| Chest No. 5 | Lockpick | Scroll: Telekinesis |
| Chest No. 6 | Lockpick | Axe |
| Chest No. 8 | Lockpick | Shortbow, Rusty Sword |
| Cor Angar's Chest | Lockpick | Morning Star |
| Cor Kalom's Chest | Lockpick | Ring of Purification, Scroll: Pyrokinesis |
| Dead Novice's Chest | open | Scroll: Fist of Wind, Scroll: Healing |
| Y'Berion's Chest | Lockpick | Ring of Enlightenment |
Plants 17
| Plant | Locations |
|---|---|
| Flame Thorn | 20 |
| Swampweed | 17 |
| Kingstide | 9 |
| Mild Healing Herbs | 6 |
| Healing Herbs | 5 |
| Strong Healing Herbs | 3 |
| Grave Moss | 2 |
| Hellcap | 2 |
| Velayis | 2 |
| Slave's Bread | 2 |
| Stoneroot | 1 |
| Darkshade | 1 |
| Widow's Veil | 1 |
| Solanaceae | 1 |
| Seraphis | 1 |
| Wild berries | 1 |
| Raven Herbs | 1 |