Orc Enclave in Gothic 1 Remake
Everything in the Orc Enclave: 8 NPCs, 8 Chests, 58 Enemies — with Merchants, Quests, Chests and Locations.
NPCs 8
| NPC | Role | Here in Chapter |
|---|---|---|
| Grazkrak | Orc Warrior | all Chapters |
| Krashok | Orc Warrior | all Chapters |
| Muk | Orc | all Chapters |
| Orc Smith | Orc | all Chapters |
| To-Churnagg | Orc Warrior | all Chapters |
| Umakhal | Orc | all Chapters |
| Umosh | Orc Warrior | all Chapters |
| Ur Nazkrog | Orc Shaman | all Chapters |
Quests 2
| Quest | Quest giver | Chapter |
|---|---|---|
| The Chosen Path | Ur Nazkrog | 1–6 |
| Warrior's Honor | Ur Nazkrog | 1–6 |
Enemies 14
| Creature | Occurrences | Danger | Later |
|---|---|---|---|
| Orc Warrior | 21 | Very high | — |
| Orc Fighter | 8 | Very high | — |
| Biter | 6 | Medium | 1 only from Chapter 2+ |
| Orc Shaman | 5 | Very high | — |
| Orc Temple Warrior | 4 | Very high | — |
| Razor | 3 | High | — |
| Orc Dog | 2 | Medium | 1 only from Chapter 2+ |
| Orc Clan Warrior | 2 | Very high | — |
| Great Fire Lizard | 2 | Very high | 2 only from Chapter 2+ |
| Scavenger | 1 | Medium | — |
| Fire Lizard | 1 | Very high | 1 only from Chapter 2+ |
| Zombie | 1 | High | — |
| Lizard | 1 | Low | — |
| Orc Hunter | 1 | High | — |
Chests 4
8 chests in this area; here are the ones with valuables (weapons, armors, runes, spell scrolls, jewelry).
| Chest | Lock | Valuables |
|---|---|---|
| Orc chest no. 3 | Lockpick | Scroll: Transform into Biter, Scroll: Storm of Fire, Scroll: Fireball, Scroll: Healing, Scroll: Light |
| Orc chest no. 4 | Lockpick | Amulet of Dexterity |
| Chest No. 1 | open | Scroll: Storm of Fire |
| Chest No. 2 | Lockpick | Scroll: Transform into Biter |
Plants 9
| Plant | Locations |
|---|---|
| Oak Leaf | 7 |
| Orc Leaf | 5 |
| Strong Healing Herbs | 2 |
| Kingstide | 2 |
| Raven Herbs | 1 |
| Hellcap | 1 |
| Grave Moss | 1 |
| Dark Herbs | 1 |
| Darkshade | 1 |
Doors 1
| Door | Keys / Locks |
|---|---|
| Secret Door to the Sleeper Temple | — |